Code | Name | Firing temp(℃) | (1/℃)EXP.Coefficient 20-150°C |
SAC200 | Sb White Enamel Cover Coat Frit | 800-840 | 330.76x10-7 |
STC3406 | Ti Ivory Enamel Cover Coat Frit | 760-820 | 312.60x10-7 |
STC3407 | Ti Cream Enamel Cover Coat Frit | 780-840 | 310.10x10-7 |
STC3415 | Low Temp Ti White Enamel Cover Coat Frit | 780-820 | 273.80x10-7 |
STC3416 | Ti Ivory Enamel Cover Coat Frit | 760-820 | 313.50x10-7 |
STC3417 | Low Temp Ti White Enamel Cover Coat Frit | 780-820 | 282.00x10-7 |
STC3418 | Low Temp Ti White Enamel Cover Coat Frit | 760-820 | 276.70x10-7 |
STC3419 | Low Temp Ti White Enamel Cover Coat Frit | 760-800 | 275.90x10-7 |
STC400 | High Temp Ti White Enamel Cover Coat Frit | 820-860 | 282.30x10-7 |
STC406 | Ti Ivory Enamel Cover Coat Frit | 800-850 | 314.32x10-7 |
STC407-1 | Ti Cream Enamel Cover Coat Frit | 800-850 | 312.40x10-7 |
STC407C | Ti Cream Enamel Cover Coat Frit | 800-850 | 292.50x10-7 |
STC409 | Ti Lake Blue Enamel Cover Coat Frit | 800-840 | 309.68x10-7 |
STC412 | Ti Pink Enamel Cover Coat Frit | 800-840 | 285.00x10-7 |
STC415 | Low Temp Ti White Enamel Cover Coat Frit | 780-820 | 264.33x10-7 |
STC421 | Low Temp Ti White Enamel Cover Coat Frit | 780-820 | 272.70x10-7 |
STC422 | Low Temp Ti White Enamel Cover Coat Frit | 780-820 | 273.10x10-7 |
STC430 | Ti Grey Enamel Cover Coat Frit | 800-840 | 285.20x10-7 |
SDB503A | Royal Blue Enamel Cover Coat Frit | 800-840 | 301.60x10-7 |
SDB503-1 | Jewel Blue Enamel Cover Coat Frit | 800-840 | 337.06x10-7 |
Instruction:
1、Instruction: Enamel cover coat frits have good opacity and gloss with clean and fine surface, but they can't be directly coated on the based metal, they require the matched ground coat frits. The firing temperature of cover coat frit is lower than that of ground coat frit.
2、Mill addition ratio and requirements of Titanium frits:
Frit | 100 | Water | 45-55 |
Urea | 0-0.5 | Fineness | 1.0-2.0g/150mesh.100ml |
Clay | 5-6 | Specific gravity | 160-168g/100ml |
Potassium chloride | 0-0.2 |
3、Mill addition ratio and requirements of Antimony frits:
Frit | 100 | Water | 40-50 |
Clay | 6-7 | Fineness | 1.0-2.0g/150mesh.100ml |
Specific gravity of slip | 170-175g/100ml |