Code | Name | Firing temp(℃) | (1/℃)EXP.Coefficient 20-150°C | Acid resistance grade |
SDF601 | Ti Clear Transparent Enamel Frit | 800-860 | 314.30x10-7 | |
SDF602 | Ti Clear Transparent Enamel Frit | 800-860 | 314.35x10-7 | |
SDF604 | Low Temp Ti Clear Transparent Enamel Frit | 800-840 | 324.08x10-7 | |
SDF606 | Transparent Enamel Frit | 800-850 | 285.60x10-7 | |
SDF608 | Pearl Transparent Enamel Frit | 780-830 | 304.00x10-7 | |
SDF803 | Acid Resistance Transparent Frit | 800-850 | 285.75x10-7 | A+ |
SDF805 | Acid Resistance Transparent Frit | 800-850 | 251.30x10-7 | AA |
SDF805A | Acid Resistance Transparent Frit | 800-850 | 258.10x10-7 | AA |
Instruction:
1、They apply to colorant decoration on enamel surface with vibrant colors and stable tones. The firing temperature is lower than the below ground coat enamel.
2、Mill addition ratio and requirements:
Frit | 100 | Water | 45-55 |
Clay | 5-7 | Potassium chloride | 0.1-0.2 |
Pigment | 2-6 | Fineness | 1.0-2.0g/150mesh.100ml |
Fineness of Slip | 0.1-2.0g/200mesh.100ml | Specific gravity | 160-168g/100ml |